Basic insurance has an excess of $5,000 and a bond of $3,500 without any payment. Solid has an excess of $ 2,00 0 and a bond of $1,250 with a payment of $ 38 per day and secure insurance has zero excess and zero bond with a payment of 48 per day.
| Category | Specification |
|---|---|
| Body Styles | Van, Minibus, Crew Van, Panel Van, Ambulance |
| Seating Capacity | 2–16 seats (varies by model) |
| Length | 4,695 mm – 5,380 mm |
| Width | ~1,695 mm – 1,950 mm |
| Height | 1,985 mm – 2,445 mm |
| Wheelbase | ~2,570 mm – 3,210 mm |
| Min Turning Radius | ~5.5 m |
| Engine Options | – 2.0 L Petrol (1TR-FE) – 2.7 L Petrol (2TR-FE) – 2.8 L Diesel (1GD-FTV) – 3.0 L Diesel – 3.5 L V6 Petrol (select trims) |
| Transmission | 5‑speed or 6‑speed Manual 4‑speed or 6‑speed Automatic |
| Fuel Economy | – Petrol: ~8–9 km/L – Diesel: ~11–13 km/L |
| Drive Type | RWD (most models), some 4WD variants |
| Interior Features | – Basic: Vinyl seats, no infotainment – Mid: Fabric, rear AC, radio – Luxury: Leather, touchscreen, ambient lighting, wood trim |
| Safety Features | – Dual Airbags, ABS, ESC – Optional: Blind Spot Monitor, Rear Camera, Parking Sensors |
| Cargo/Load Capacity | ~1,000 kg – 1,350 kg (varies by model) |
| Special Variants | – HiAce Prestige / Luxury with captain seats, ambient lights – Electric HiAce (upcoming) |
| Notable Features | – Large sliding side door – Rear liftgate or split doors – Diesel turbo for torque and economy |
dinkantravels.co.nz
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us