Basic insurance has an excess of $4,000 and a bond of $2,800 with no payment required.
Solid insurance has an excess of $1000 and a bond of $750 with a payment of $30 per day
Secure insurance has a zero excess and zero deductible with a daily payment of $38.
| Spec | Value |
|---|---|
| Engine | 2.2 L inline‑4 Turbo‑Diesel CRDi |
| Power | ~194–202 hp @ 3,800 rpm |
| Torque | 440–441 Nm @ 1,750–2,750 rpm |
| Transmission | 8‑speed automatic |
| Drive | Front-wheel drive |
| Fuel Economy | ~7.6–7.7 L/100 km combined |
| CO₂ Emissions | 146–153 g/km |
| Length × Width × Height | 5,155 × 1,995 × 1,775 mm |
| Wheelbase | 3,090 mm |
| Kerb Weight | 2,095–2,150 kg |
| Seating | 7 or 8 |
| Cargo Space | 1,138 – 4,109 L |
| Towing Capacity | ~2,000 kg |
dinkantravels.co.nz
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us